<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freeware Dispenser</title>
	<atom:link href="http://freewaredispenser.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://freewaredispenser.com</link>
	<description>Daily News, Downloads, and Free Finds</description>
	<lastBuildDate>Mon, 01 Feb 2010 16:06:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dimdim Free Web Conferencing</title>
		<link>http://freewaredispenser.com/2010/02/01/dimdim-free-web-conferencing/</link>
		<comments>http://freewaredispenser.com/2010/02/01/dimdim-free-web-conferencing/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:06:10 +0000</pubDate>
		<dc:creator>Janis</dc:creator>
				<category><![CDATA[Freeware News]]></category>

		<guid isPermaLink="false">http://freewaredispenser.com/?p=195</guid>
		<description><![CDATA[You can host a Web conference with up to 20 people for free. Dimdim lets you conference an unlimited amount of times. The meeting host can share documents, show PowerPoint, and allow others to view their desktop. There is a whiteboard so everyone can share ideas. If you need conference for more than 20 attendees, [...]]]></description>
			<content:encoded><![CDATA[<p>You can host a Web conference with up to 20 people for free.  Dimdim  lets you conference an unlimited amount of times.</p>
<p>The meeting host can share documents, show PowerPoint, and allow others to view their desktop. There is a whiteboard so everyone can share ideas.</p>
<p>If you need conference for more than 20 attendees, there is a paid version from Dimdim.</p>
<p><a href="http://www.dimdim.com/">http://www.dimdim.com/</a></p>
<p>Information originally published in INC magazine</p>
]]></content:encoded>
			<wfw:commentRss>http://freewaredispenser.com/2010/02/01/dimdim-free-web-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids-Games, Coloring, Puzzles</title>
		<link>http://freewaredispenser.com/2010/01/29/kids-games-coloring-puzzles/</link>
		<comments>http://freewaredispenser.com/2010/01/29/kids-games-coloring-puzzles/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:34:08 +0000</pubDate>
		<dc:creator>Janis</dc:creator>
				<category><![CDATA[Freeware Games]]></category>

		<guid isPermaLink="false">http://freewaredispenser.com/?p=297</guid>
		<description><![CDATA[Absolutely free Kids site with games, puzzles activities and family fun. Something for all ages. Educational aspects and printables. 1,500 jigsaw puzzles online. Thousands of clip arts and pages of fun. New games added weekly. http://www.thekidzpage.com/]]></description>
			<content:encoded><![CDATA[<p>Absolutely free Kids site with games, puzzles activities and family fun. Something for all ages. Educational aspects and printables.</p>
<p>1,500 jigsaw puzzles online. Thousands of clip arts and pages of fun. New games added weekly.</p>
<p><a href="http://www.thekidzpage.com/">http://www.thekidzpage.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freewaredispenser.com/2010/01/29/kids-games-coloring-puzzles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Valentine eCards</title>
		<link>http://freewaredispenser.com/2010/01/28/free-valentine-ecards/</link>
		<comments>http://freewaredispenser.com/2010/01/28/free-valentine-ecards/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:28:59 +0000</pubDate>
		<dc:creator>Janis</dc:creator>
				<category><![CDATA[Freeware of the Month]]></category>

		<guid isPermaLink="false">http://freewaredispenser.com/?p=296</guid>
		<description><![CDATA[Valentine greetings to send to loved ones. Two hearts cavorting on screen! Quick download takes seconds. Runs automatically from download. Easy on screen menu. http://www.happynote.com/valentine%27s_day.html]]></description>
			<content:encoded><![CDATA[<p>Valentine greetings to send to loved ones. Two hearts cavorting on screen!</p>
<p>Quick download takes seconds. Runs automatically from download.</p>
<p>Easy on screen menu.</p>
<p><a href="http://www.happynote.com/valentine%27s_day.html">http://www.happynote.com/valentine%27s_day.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freewaredispenser.com/2010/01/28/free-valentine-ecards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Lunar Calendar</title>
		<link>http://freewaredispenser.com/2010/01/14/universal-lunar-calendar/</link>
		<comments>http://freewaredispenser.com/2010/01/14/universal-lunar-calendar/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:33:59 +0000</pubDate>
		<dc:creator>Janis</dc:creator>
				<category><![CDATA[Education Softwares]]></category>

		<guid isPermaLink="false">http://freewaredispenser.com/?p=283</guid>
		<description><![CDATA[It would be difficult to find someone who doesn&#8217;t know their Sun Sign but there are very few non-astrologers who know that each of us has his or her Moon Sign &#8211; the Sign of the Zodiac where the Moon was at the moment of their birth. As there is no day without night, the [...]]]></description>
			<content:encoded><![CDATA[<p><span><span class="p11"><span style="color: #777777"> <!--/xx-->It would be difficult to find someone who doesn&#8217;t know their Sun Sign but there are very few non-astrologers who know that each of us has his or her Moon Sign &#8211; the Sign of the Zodiac where the Moon was at the moment of their birth. </span></span></span></p>
<p><span><span class="p11"><span style="color: #777777">As there is no day without night, the astrological description of a person using just his or her Sun Sign will be incomplete and partial. The problem is that you cannot determine your Moon Sign from just your birth day, as you do with your Sun Sign.</span></span></span></p>
<p><span><span class="p11"><span style="color: #777777"> The laws of the Moon&#8217;s motion are quite complicated and, to find out your Moon Sign, special tables are needed &#8211; or a special program. We have created such a program, enter your date and time of birth, and then press the Calculate button. If you don&#8217;t know your birth time at all you can still use this caculator.</span></span></span></p>
<p><a href="http://www.lunarium.co.uk/calendar/universal.jsp">http://www.lunarium.co.uk/calendar/universal.jsp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freewaredispenser.com/2010/01/14/universal-lunar-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Library Online</title>
		<link>http://freewaredispenser.com/2009/11/06/free-library-online/</link>
		<comments>http://freewaredispenser.com/2009/11/06/free-library-online/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:01:29 +0000</pubDate>
		<dc:creator>Janis</dc:creator>
				<category><![CDATA[Freeware of the Month]]></category>

		<guid isPermaLink="false">http://freewaredispenser.com/?p=220</guid>
		<description><![CDATA[This site is awesome. Free periodicals and literature from all over the world. Any topic you can think of is on this site. It is a great research tool. You can browse this site in so many ways, by author, publications, dated material, topics, or specific literature. The list goes on, you can spend hours [...]]]></description>
			<content:encoded><![CDATA[<p>This site is awesome. Free periodicals and literature from all over the world. Any topic you can think of is on this site. It is a great research tool. You can browse this site in so many ways, by author, publications, dated material, topics, or specific literature. The list goes on, you can spend hours browsing this site.</p>
<p><a href="http://www.thefreelibrary.com/">http://www.thefreelibrary.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freewaredispenser.com/2009/11/06/free-library-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Faxing Link</title>
		<link>http://freewaredispenser.com/2009/11/05/free-faxing-link/</link>
		<comments>http://freewaredispenser.com/2009/11/05/free-faxing-link/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:52:57 +0000</pubDate>
		<dc:creator>Janis</dc:creator>
				<category><![CDATA[Free Tools]]></category>

		<guid isPermaLink="false">http://freewaredispenser.com/?p=219</guid>
		<description><![CDATA[This site is Myfax. There are charges for some items. Go to the link below and fax for free. http://www.myfax.com/free/?gclid=CIjWj-CIo5oCFQIfswodtyLm8A]]></description>
			<content:encoded><![CDATA[<p>This site is Myfax. There are charges for some items. Go to the link below and fax for free.</p>
<p><a href="http://www.myfax.com/free/?gclid=CIjWj-CIo5oCFQIfswodtyLm8A">http://www.myfax.com/free/?gclid=CIjWj-CIo5oCFQIfswodtyLm8A</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freewaredispenser.com/2009/11/05/free-faxing-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Blogger Templates</title>
		<link>http://freewaredispenser.com/2009/11/04/free-blogger-templates/</link>
		<comments>http://freewaredispenser.com/2009/11/04/free-blogger-templates/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:52:31 +0000</pubDate>
		<dc:creator>Janis</dc:creator>
				<category><![CDATA[Free Blogging Tools]]></category>

		<guid isPermaLink="false">http://freewaredispenser.com/?p=218</guid>
		<description><![CDATA[FinalSense is great site for free blogging templates. They have dozens of subjects to choose from.  Animals, cars, sports, etc&#8230;. Within those subjects are hundreds of templates to suit your personal needs. Not everything on this site is free, but these blogger templates are, check it out for yourself. http://www.finalsense.com/services/blog_templates/]]></description>
			<content:encoded><![CDATA[<p><img src="/DOCUME~1/tv/LOCALS~1/Temp/moz-screenshot-4.jpg" alt="" /></p>
<p>FinalSense is great site for free blogging templates. They have dozens of subjects to choose from.  Animals, cars, sports, etc&#8230;. Within those subjects are hundreds of templates to suit your personal needs.</p>
<p>Not everything on this site is free, but these blogger templates are, check it out for yourself.</p>
<p><a href="http://www.finalsense.com/services/blog_templates/">http://www.finalsense.com/services/blog_templates/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freewaredispenser.com/2009/11/04/free-blogger-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps That Teach</title>
		<link>http://freewaredispenser.com/2009/10/15/maps-that-teach/</link>
		<comments>http://freewaredispenser.com/2009/10/15/maps-that-teach/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:20:23 +0000</pubDate>
		<dc:creator>Janis</dc:creator>
				<category><![CDATA[Education Softwares]]></category>

		<guid isPermaLink="false">http://freewaredispenser.com/?p=194</guid>
		<description><![CDATA[This is a very interesting interactive learning website. It comes from Owl &#38; Mouse.  There is an enormous amount of options to choose from. **Online Interactive Maps **Online Atlas (maps of every country and continent) **Printable Maps (all different sizes, up to 7 feet wide!!) **Online Map Puzzles (no need to download) Definitely check it [...]]]></description>
			<content:encoded><![CDATA[<p>This is a very interesting interactive learning website.</p>
<p>It comes from Owl &amp; Mouse.  There is an enormous amount of options to choose from.</p>
<p>**Online Interactive Maps</p>
<p>**Online Atlas (maps of every country and continent)</p>
<p>**Printable Maps (all different sizes, up to 7 feet wide!!)</p>
<p>**Online Map Puzzles (no need to download)</p>
<p>Definitely check it out. Children can have fun while learning something educational, instead of high score on a mindless video game. It&#8217;s kinda fun for &#8220;big kids&#8221; too.</p>
<p><a href="http://www.yourchildlearns.com/geography.htm">http://www.yourchildlearns.com/geography.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freewaredispenser.com/2009/10/15/maps-that-teach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Remote Tech Support</title>
		<link>http://freewaredispenser.com/2009/10/14/free-remote-tech-support/</link>
		<comments>http://freewaredispenser.com/2009/10/14/free-remote-tech-support/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:16:01 +0000</pubDate>
		<dc:creator>Janis</dc:creator>
				<category><![CDATA[Freeware of the Month]]></category>

		<guid isPermaLink="false">http://freewaredispenser.com/?p=193</guid>
		<description><![CDATA[This is a desktop sharing tool called CrossLoop. What it does, is allow you to diagnose and fix computer problems through your company&#8217;s IT Department. CrossLoop has no distance limits, so you can be on the other side of the country and still receive support. If your company does not have an It Department to [...]]]></description>
			<content:encoded><![CDATA[<p>This is a desktop sharing tool called CrossLoop. What it does, is allow you to diagnose and fix computer problems through your company&#8217;s IT Department. CrossLoop has no distance limits, so you can be on the other side of the country and still receive support.</p>
<p>If your company does not have an It Department to support you, there are some, (not quite free), other options. CrossLoop has a marketplace full of independent  IT professionals. These pros set their own fees, but have been pre-screened and rated by clients.</p>
<p><a href="http://www.crossloop.com/">http://www.crossloop.com/</a></p>
<p>Information originally published in INC magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://freewaredispenser.com/2009/10/14/free-remote-tech-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Polls and Surveys for Your Website</title>
		<link>http://freewaredispenser.com/2009/09/26/create-polls-and-surveys-for-your-website/</link>
		<comments>http://freewaredispenser.com/2009/09/26/create-polls-and-surveys-for-your-website/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 18:26:05 +0000</pubDate>
		<dc:creator>Janis</dc:creator>
				<category><![CDATA[Free Design Tools]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://freewaredispenser.com/?p=172</guid>
		<description><![CDATA[You can visit  http://www.polldaddy.com/ Create your own or use a template. Surveys and polls can now be embedded  into an email, so the recipient can submit their response directly from the email.]]></description>
			<content:encoded><![CDATA[<p>You can visit  http://<a href="http://www.polldaddy.com/">www.polldaddy.com/</a></p>
<p>Create your own or use a template.</p>
<p>Surveys and polls can now be embedded  into an email, so the recipient can submit their response directly from the email.</p>
]]></content:encoded>
			<wfw:commentRss>http://freewaredispenser.com/2009/09/26/create-polls-and-surveys-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
