<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freeware Dispenser &#187; Image &amp; Video Editors</title>
	<atom:link href="http://freewaredispenser.com/category/downloads-reviews/image-video-editors/feed/" rel="self" type="application/rss+xml" />
	<link>http://freewaredispenser.com</link>
	<description>Daily News, Downloads, and Free Finds</description>
	<lastBuildDate>Mon, 01 Feb 2010 16:06:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Free image of the week &#8211; istockphoto</title>
		<link>http://freewaredispenser.com/2008/09/19/free-image-of-the-week-istockphoto/</link>
		<comments>http://freewaredispenser.com/2008/09/19/free-image-of-the-week-istockphoto/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 15:29:06 +0000</pubDate>
		<dc:creator>patra</dc:creator>
				<category><![CDATA[Image & Video Editors]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://freewaredispenser.com/?p=29</guid>
		<description><![CDATA[These a great image &#8211; free for this week. istockphoto has one of the best quality and variety of image databases. iStockPhoto is one of the premier member-generated image library for designers. Find any image&#8230; the perfect image for every application for print or the web. Search over 3 million photos and vector Illustrator files [...]]]></description>
			<content:encoded><![CDATA[<p>These a great image &#8211; free for this week. istockphoto has one of the best quality and variety of image databases.</p>
<p>iStockPhoto is one of the premier member-generated image library for designers. Find any image&#8230; the perfect image for every application for print or the web. Search over 3 million photos and vector Illustrator files &#8211; even video footage and flash files.<br />
<a href="http://www.istockphoto.com/file_closeup.php?id=6663074">Image One</a></p>
<p><a href="http://www.istockphoto.com/file_closeup.php?id=6490887">Image Two</a></p>
<p><a href="http://www.istockphoto.com/file_closeup.php?id=6809378">Image Three</a></p>
<p><a href="http://www.istockphoto.com/file_closeup.php?id=6663074">Image Four</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freewaredispenser.com/2008/09/19/free-image-of-the-week-istockphoto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Abstract Backgrounds</title>
		<link>http://freewaredispenser.com/2008/09/19/creating-abstract-backgrounds/</link>
		<comments>http://freewaredispenser.com/2008/09/19/creating-abstract-backgrounds/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 15:22:19 +0000</pubDate>
		<dc:creator>patra</dc:creator>
				<category><![CDATA[Image & Video Editors]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://freewaredispenser.com/?p=28</guid>
		<description><![CDATA[Being able to create effects from elsewhere is a great way to learn Adobe Photoshop. Here I will take you through the steps used to create abstract background from bubbles and waves. Create an abstract background]]></description>
			<content:encoded><![CDATA[<p>Being able to create effects from elsewhere is a great way to learn Adobe Photoshop. Here I will take you through the steps used to create abstract background from bubbles and waves.</p>
<p><img src="http://www.adobetutorialz.com/content_images/AdobePhotoshop/ART-D/tutorial402/11.jpg" alt="" width="250" /></p>
<p><a href="http://www.tutorialized.com/view/tutorial/Cool-abstract-background/37968">Create an abstract background</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freewaredispenser.com/2008/09/19/creating-abstract-backgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Spooky Text For Halloween</title>
		<link>http://freewaredispenser.com/2008/09/18/making-spooky-text-for-halloween/</link>
		<comments>http://freewaredispenser.com/2008/09/18/making-spooky-text-for-halloween/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 02:21:20 +0000</pubDate>
		<dc:creator>patra</dc:creator>
				<category><![CDATA[Image & Video Editors]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://freewaredispenser.com/?p=27</guid>
		<description><![CDATA[A very easy way to create SPOOKY text &#8211; just in time for the Halloween Season. May be Cheesy but give a whirl &#8211; could be fun. Creating Spooky Text]]></description>
			<content:encoded><![CDATA[<p>A very easy way to create SPOOKY text &#8211; just in time for the Halloween Season. May be Cheesy but give a whirl &#8211; could be fun.</p>
<p><a href="http://www.tutorialized.com/view/tutorial/Simple-spooky-text/37971">Creating Spooky Text</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freewaredispenser.com/2008/09/18/making-spooky-text-for-halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

